![]() |
Everything Plus
$99.
99 / Month
SAVE 60%* Included Products
|
Collaboration + Hosted PBX
$39.
99 / Month
SAVE 30%* Included Products
|
Collaboration
$14.
99 / Month
SAVE 30%* Included Products
|
Included Products | |||
Microsoft Exchange 2013 | ✓ | ✓ | ✓ |
HostPilot Control Panel | ✓ | ✓ | ✓ |
Desktop mobile & web access | ✓ | ✓ | ✓ |
Unlimited mail storage | ✓ | ✓ | ✓ |
McAfee Advanced Email Protection | ✓ | ✓ | ✓ |
24/7 phone support | ✓ | ✓ | ✓ |
Active Directory sync | ✓ | ✓ | ✓ |
Lync Secure Instant Messaging | Enterprise | Enterprise | Enterprise |
SecuriSync® file sync and share | Unlimited GB / User | 10 GB / User | 10 GB / User |
Hosted PBX Fax & Conferencing | ✓ | ✓ | X |
AppID single sign-on portal | Unlimited Apps | 3 Apps / User** | 3 Apps / User** |
Outlook Backup | 10 GB / User | 500 MB / User** | 500 MB / User** |
Email Archiving | ✓ | X | X |
Office Apps powered by Office365™ | ✓ | X | X |
![]() |
Web Only
$3.
99 / Month
Included Products
|
||
Included Products | |||
Microsoft Exchange 2013 | ✓ | ✓ | ✓ |
HostPilot Control Panel | ✓ | ✓ | ✓ |
Desktop mobile & web access | ✓ | ✓ | Web Only Access |
Unlimited mail storage | ✓ | ✓ | 2 GB |
McAfee Advanced Email Protection | ✓ | Basic Protection | Basic Protection |
24/7 phone support | ✓ | Business Hours | Business Hours |
Active Directory sync | ✓ | X | X |
Lync Secure Instant Messaging | Standard | X | X |
SecuriSync file sync and share | X | X | X |
Hosted PBX Fax & Conferencing | X | X | X |
AppID single sign-on portal | X | X | X |
Outlook Backup | X | X | X |
Email Archiving | X | X | X |
Office Apps powered by Office365™ | X | X | X |
*Savings based on bundling verses a la carte service pricing. All prices are annual. Plan features and pricing are subject to change. Outlook not included. All plans require a 3 user minimum.
**Included as risk free starter service
© 2015 IP Voice NJ. All rights reserved.